Project Description
we have the data - need the content from University Initiatives
New idea… using data visualization, let’s create 4 infographics that depict a few key takeaways from this report:
- Top 5 Colleges Supported by Gator Families (show total number of gifts/ dollars for each)
- Top 5 Student Affairs Initiatives Supported by Gator Families (show total number of gifts/ dollars for each)
- Total Number of Parents & Dollars brought in during Giving Year 2018-19 (show total number of gifts/ dollars)
- Top 5 Areas Supported by Gator Families
- Top 5 Colleges Supported by Gator Families
o Warrington College of Business - $23,961,460.12 | 510 gifts
o Levin College of Law - $4,921,831.33 | 334 gifts
o College of Medicine - $2,771,040.63 | 854 gifts
o College of Liberal Arts & Sciences - $1,417,842.25 | 809 gifts
o Herbert Wertheim College of Engineering - $1,041,082.27 | 673 gifts
- Top 5 Areas Supported by Gator Families
o Athletics - $13,243,062.67 | 8,837 gifts
o Student Affairs - $692,977.40 | 2,987 gifts
o Florida Museum Natural History - $230,187.27 | 640 gifts
o UF Performing Arts - $168,109.68 | 188 gifts
o George A. Smathers Libraries - $71,643.80 | 366 gifts
- Top 5 Student Affairs Initiatives Supported by Gator Families
o Gator Parent Family Association Fund - $144,128.71 | 1,733 gifts
o Machen Florida Opportunity Scholars (MFOS) - $65,189.43 | 319 gifts
o Student Affairs Support Fund - $35,323.68 | 29 gifts
o Department of Recreational Sports - $2,675.08 | 46 gifts
o U Matter We Care - $1,010.00 | 23 gifts
- Total Number of Parents & Dollars brought in during Giving Year 2018-19
o $53,610,685.84
o 34,019 gifts
Deliverables
NO DELIVERABLES - Please add at least one deliverable